Something I am going to start doing with a little bit mote regularity is using the Friday list to highlight some older pdfs. Today’s is “Wild West Names & Nicknames” and can be found here and here.
The first 10 entries on the list are female, the next 10 are male.
Disagree with this list? Think something else should have gone on it? Post in the comments section or on the social media platform you saw this article.
D20 | Wild West Names |
1 | Calla "Bitter Creek" Ireland |
2 | Frances "Cheyenne" Hillis |
3 | Gertrude "Flapjack" Quimby |
4 | Jessamine "Bean" Real |
5 | Kittie "Kid" O'Kones |
6 | Lorraine "Whiskey" Spire |
7 | Luz "Muddy" Andreas |
8 | Olive "Bishop" Uhler |
9 | Paralee "Smiley" Yancy |
10 | Samantha "Yellow" Edsell |
11 | Denver "Lonesome" Ramsay |
12 | Joeph "Dirty" Samson |
13 | Joesph "Sundance" Edsell |
14 | Judd "Maggot" Hetherington |
15 | Leopold "Lagger" Peasley |
16 | Milburn "Dead Eye" Fellinger |
17 | Oscar "Buckskin" Speer |
18 | Rufus "Tulsa" Richards |
19 | Virgil "Pecos" McKeever |
20 | Wayne "Sunset" Konard |
More Stories
[PDF] – Quick Generator – Futuristic Cryptozoology
[Update] – 28th of September 2020
[World Anvil] – Ranks of The Cartographers Guild