Todays d100 list is based on content from “Alchemical Ingredient Names” and gives you options for an ingredient you might find useful for alchemical reactions. The name might be literal, such as Dragons Tongue is just what you think it is, or the name for a flower or root that resembles its namesake. Or maybe someone just thought the name would be amusing.
Disagree with this list? Think something else should have gone on it? Post in the comments section or on the social media platform you saw this article.
D100 |
Ingredient Name |
1 | Aching Strand |
2 | Angel Horn |
3 | Arachne's Avens |
4 | Baleful Belladonna |
5 | Basilisk Vein |
6 | Belching Gland |
7 | Berserker Nose |
8 | Black Bronze |
9 | Bleak Scale |
10 | Blistering Blossom |
11 | Bloating Dust |
12 | Bright Beak |
13 | Bugbear Azolla |
14 | Bunyip Tears |
15 | Caramelized Annie |
16 | Centaur Petal |
17 | Chimera Weed |
18 | Cinder Barberry |
19 | Cockatrice Nail |
20 | Corrupt Berry |
21 | Corrupted Venom |
22 | Crawling Liver |
23 | Creeping Stalk |
24 | Crystal Flesh |
25 | Cyclops Boxwood |
26 | Daemon Blade |
27 | Dancing Tooth |
28 | Death's Brittlebush |
29 | Demon Basil |
30 | Devil's Oil |
31 | Divine Blight |
32 | Dragon Betty |
33 | Drake Bloom |
34 | Dull Finger |
35 | Eerie Sweat |
36 | Ember Egg |
37 | Eternal Root |
38 | Fatal Bamboo |
39 | Fear Broadleaf |
40 | Fever Bitterweed |
41 | Fiendish Brier |
42 | Flux Leaf |
43 | Forest Angelica |
44 | Forlorn Infusion |
45 | Frost Web |
46 | Ghost Ichor |
47 | Giant's Aniseed |
48 | Golem Ashes |
49 | Gorgon Saliva |
50 | Griffin Cabbage |
51 | Harpy Fat |
52 | Hollow Bindweed |
53 | Hydra Feather |
54 | Ice Spit |
55 | Imperial Bay |
56 | Impossible Heart |
57 | Infecting Bush |
58 | Invisible Bearberry |
59 | Knot Claw |
60 | Kobold Hoof |
61 | Kraken Talon |
62 | Leviathan Buxus |
63 | Livid Bower |
64 | Lost Bane |
65 | Luminous Ambrosia |
66 | Lunar Slime |
67 | Mandrake Skin |
68 | Manticore Buttons |
69 | Minotaur Tear |
70 | Mock Soul |
71 | Moss Hair |
72 | Mountain Metal |
73 | Night Toe |
74 | Nimble Lock |
75 | Ocean Fang |
76 | Ogre Brick |
77 | Onyx Innards |
78 | Pearl Bone meal |
79 | Prancing Mane |
80 | Raven Bone |
81 | Reaper Borage |
82 | Regal Brain |
83 | River Honey |
84 | Rotting Heart-Blood |
85 | Salty Eagle feather |
86 | Savage Bark |
87 | Serpent Bean |
88 | Shadow Blood |
89 | Shriveling Brass |
90 | Sinister Husk |
91 | Siren Fur |
92 | Spriggan Eye |
93 | Unicorn Ear |
94 | Urchin Extract |
95 | Vampire Barbs |
96 | Vermilion Aconite |
97 | Werewolf Tongue |
98 | Witch's Shell |
99 | Wyvern Essence |
100 | Yeti Anise |
Made from content from THIS PDF
Where to find & support Ennead Games online | ||
Online Stores | ||
DrivethruRPG | Itch.io | Open Gaming Store |
Paizo | ||
Social Media | ||
MeWe | ||
Other | ||
![]() |
More Stories
[List] 100 Spell Names
[List] 100 Tree or Shrub Names
[List] 100 Adventure Party Names