Herbs and spices can be found in many worlds and games, not just fantasy settings. They can heal, harm or simply make horrible food edible. They have names from the simple to what some might call deceiving, like “Emerald Rose” that isn’t a flower or “Dark Tree” that has no bark or leaves. Present below are 100 names for herbs and spices. Some may be common and others worth a small fortune for even a few grams.
Disagree with this list? Think something else should have gone on it? Post in the comments section or on the social media platform you saw this article.
D20 |
Herb/Spice Name |
1 | Ample-Rooted Bishop Lily |
2 | Aromatic Sweet Sweet |
3 | Autumn Dukes Tree |
4 | Beautiful Star Balm |
5 | Beloved Berry |
6 | Bent Heart Bean |
7 | Bloody Rats Food |
8 | Broad-Flowered Fairy Chip |
9 | Burnt Silk |
10 | Clear-Seed Nut |
11 | Clustered Hemp |
12 | Coarse Rush |
13 | Common Seed |
14 | Creeping Yellow Tail |
15 | Cross-Petalled Flower |
16 | Curled Princesses Fig |
17 | Dark Bill |
18 | Dark-Headed Gallow Tooth |
19 | Deep-Headed Knee |
20 | Deep-Lobed Hart Mint |
21 | Dire Grass |
22 | Early Purse |
23 | Eastern Orb |
24 | Eight-Headed Nip |
25 | Entwined-Seed Mountain Pepper |
26 | Evening Mantle |
27 | Fast-Growing Tongue |
28 | Five-Horned Foot |
29 | Flamable Barrell |
30 | Four-Headed Tea |
31 | Four-Stemmed Salt |
32 | Four-Veined Shadow Reed |
33 | Fragrant-Horned Buck Finger |
34 | Fragrant-Stemmed Husk |
35 | Furry-Lobed Fox Seal |
36 | Gentle River Toe |
37 | Giant Crown |
38 | Glowing-Seed Donkey Ear |
39 | Hard Arctic Nose |
40 | Hard-Seed Hay Root |
41 | Harsh Tip |
42 | Hideous Ducks Feather |
43 | Hot Silver Glove |
44 | Infernal Nut |
45 | Jagged-Seed Lake Bell |
46 | Large-Flowered Ocean Cup |
47 | Late Wolf Rose |
48 | Lone-Horned Moss |
49 | Long-Horned Ainiseed |
50 | Major Gypsy Holly |
51 | Marsh Bastard Star |
52 | Minor King Bark |
53 | Narrow Ivy |
54 | Narrow-Petalled Desert Leaf |
55 | Narrow-Veined Flax |
56 | Nine-Leaved Good Weed |
57 | Nine-Rooted Princes Claw |
58 | Nine-Stemmed Eye |
59 | Northern Orchid |
60 | Plain Bull Broom |
61 | Prickly Toad Hair |
62 | Prickly-Flowered Hedge |
63 | Prickly-Petalled Pigs Bane |
64 | Ragged-Flowered Angel Thorn |
65 | Ragged-Leaved Hangmans Heal |
66 | Ragged-Petalled Glory |
67 | Rough-Leaved Foil |
68 | Round-Flowered Wort |
69 | Round-Headed Sage |
70 | Round-Veined Dragon Spurge |
71 | Savory Clover |
72 | Shallow-Veined Blue Wood |
73 | Silver Jungle Globe |
74 | Six-Flowered Delight |
75 | Six-Veined Burr |
76 | Smelly-Veined Bright |
77 | Soft Friend |
78 | Soft-Flowered Drake |
79 | Soft-Stemmed Holy Vine |
80 | Speckled Swine Bit |
81 | Spicey Cave Gloss |
82 | Spotted Empress Spine |
83 | Stable Ale Tusk |
84 | Stinging Shade |
85 | Straighted Dogs Thistle |
86 | Summer Crow Hip |
87 | Tangy Oak Sponge |
88 | Ten-Lobed Barons Fern |
89 | Thick Whiskers |
90 | Thick-Veined Meadow Blossom |
91 | Thin-Flowered Bine |
92 | Three-Petalled Pink Horn |
93 | Tiny-Horned All Herb |
94 | Tiny-Lobed Wing |
95 | Tufted Devils Straw |
96 | Twisted Saint Spice |
97 | Welted Emperors Drop |
98 | Western Gourd |
99 | Wide-Stemmed Earth Caltrop |
100 | Winter Queens Stone |
Get the PDF that was used to make this list HERE
More Stories
[List] 100…Creature Concepts
[List] 100…Pirate Ship Names
[List] 100… Magictech Concepts and Names