Not all countries or city-states need to be massive affairs. In games and stories, it can sometimes be the smallest ones that have a major impact on the world or events. The 20 listed below, in alphabetical order, are some of the smallest in the world and all are below 1000 km². Many are world famous, such as the Vatican or Monaco, for various reasons. A few you may not have heard of before. They all make good sources of inspiration for your tales.
To give you an idea of their size, in comparison, the United States is 9.834 million km².
Disagree with this list? Think something else should have gone on it? Post in the comments section or on the social media platform you saw this article.
D20 | Country | km² |
1 | Andorra | 468 km² |
2 | Bahrain | 765 km² |
3 | Barbados | 430 km² |
4 | Dominica | 751 km² |
5 | Federated States of Micronesia | 702 km² |
6 | Grenada | 344 km² |
7 | Liechtenstein | 160 km² |
8 | Maldives | 300 km² |
9 | Malta | 316 km² |
10 | Marshall Islands | 181 km² |
11 | Monaco | 2.02 km² |
12 | Nauru | 21 km² |
13 | Palau | 459 km² |
14 | Saint Lucia | 616 km² |
15 | San Marino | 61 km² |
16 | Seychelles | 452 km² |
17 | Singapore | 716 km² |
18 | Tonga | 747 km² |
19 | Tuvalu | 26 km² |
20 | Vatican City | .44 km² |
1 thought on “Random List – 20 small countries”
Comments are closed.